Accessibility

Accessibility

Website Zoom

Color/Contrast

Download Reader

The Sitting of the National Assembly has been adjourned to meet again on Monday, the 29th April, 2024 at 4.00 p.m.
  Share

Daily Bulletin (15th Assembly 2018-2023)

13th Joint Sitting From 8th Feb to 9th Aug 2023

52nd Session From 19th Jul to 9th Aug 2023

51st Session From 27th Mar to 3rd Jul 2023

50th Session From 15th Feb to 30th May 2023

49th Session From 16th Jan to 9th Feb 2023

48th Session 22nd Dec 2022

11th Joint Session From 26th May to 20th Dec 2022

47th Session 20th Dec 2022

46th Session From 3rd Nov to 13th Dec 2022

45th Session From 7th Oct to 24th Oct 2022

12th Joint Session 6th Oct 2022

44th Session From 27th Jul to 15th Aug 2022

43rd Session (Budget Session) From 6th Jun to 29th Jun 2022

42nd Session From 9th May to 27th May 2022

41st Session From 25th Mar to 20th Apr 2022

40th Session From 10th Jan to 21st Jan 2022

39th Session From 22nd Dec to 31st Dec 2021

38th Session From 5th Nov to 19th Nov 2021

10th Joint Session 17th Nov 2021

37th Session From 14th Oct to 22nd Oct 2021

36th Session From 17th Sep to 1st Oct 2021

9th Joint Session 13th Sep 2021

35th Session From 8th Jul to 12th Aug 2021

34th Session (Budget Session) From 7th Jun to 30th Jun 2021

33rd Session From 17th May to 28th May 2021

32nd Session From 16th Apr to 23rd Apr 2021

31st Session From 29th Mar to 5th Apr 2021

30th Session 6th Mar 2021

29th Session From 19th Feb to 4th Mar 2021

28th Session From 22nd Jan to 4th Feb 2021

27th Session From 16th Oct to 29th Oct 2020

26th Session From 14th Sep to 17th Sep 2020

8th Joint Sitting 16th Sep 2020

25th Session From 21st Aug to 24th Aug 2020

7th Joint Sitting 20th Aug 2020

24th Session From 30th Jul to 12th Aug 2020

6th Joint Sitting 6th Aug 2020

23rd Session From 8th Jul to 29th Jul 2020

22nd Session (Budget Session) From 5th Jun to 30th Jun 2020

21st Session From 11th May to 15th May 2020

20th Session From 9th Mar to 13th Mar 2020

19th Session From 30th Jan to 17th Feb 2020

5th Joint Sitting 14th Feb 2020

18th Session From 1st Jan to 15th Jan 2020

17th Session From 4th Dec to 16th Dec 2019

16th Session From 7th Nov to 15th Nov 2019

15th Session From 30th Sep to 2nd Oct 2019

14th Session From 13th Sep to 19th Sep 2019

4th Joint Sitting 12th Sep 2019

13th Session From 29th Jul to 9th Aug 2019

3rd Joint Sitting From 6th Aug to 7th Aug 2019

12th Session 16th Jul 2019

11th Session (Budget) From 10th Jun to 29th Jun 2019

10th Session From 24th May to 31st May 2019

9th Session From 22nd Apr to 13th May 2019

8th Session From 20th Feb to 6th Mar 2019

2nd Joint Sitting From 28th Feb to 1st Mar 2019

7th Session From 14th Jan to 25th Jan 2019

6th Session From 10th Dec to 21st Dec 2018

5th Session 23rd Nov 2018

4th Session From 29th Oct to 9th Nov 2018

3rd Session 17th Oct 2018

2nd Session From 18th Sep to 3rd Oct 2018

1st Joint Sitting 17th Sep 2018

1st Session From 13th Aug to 17th Aug 2018

 
 
 
find your mna
 

Find out the name and contact details of your MNA.
Search by: Constituency, Alphabetical and Party wise.

   
 
today in national assembly
 

No agenda is for today!